Maserati Bora 4.9 1973
In March 1971, the Bora was unveiled at Geneva, and once again, Maserati selected the name of a wind for its dramatic Giorgetto Giugiaro-designed (Ital Design) mid-engine GT.
The Bora featured a sporty but comfortable air-conditioned passenger cabin and a sophisticated, innovative chassis. Citröen encouraged high-pressure hydraulics for the windows, pop-up headlights, adjustable seats and pedal box, plus vented disc brakes. With its ultimate 320 bhp, 4.9-liter V-8 and five-speed gearbox, the Bora was capable of zero-to-60 times of 6.6 seconds and a 170-mph top speed.
Upon its launch, Le Mans champion and noted journalist Paul Frère described the Bora in these terms:
“The Bora is one of the fastest cars on the market at the moment, but its charm lies mostly in the tranquil ease with which it reveals its prowess. A true aristocrat, indeed.”
This very exclusive Maserati Bora 4.9 -of which there were only 275 built-, was once brand new shipped to the USA. According to the chassis number the Bora is a European version.
In 1993 the car returned to Europe and was registered in Germany until 2011 (a copy of the old German badge is present).
During 2011 the Bora was transferred to Sweden, where a restoration of the bodywork and engine overhaul took place. The engine has run only 1058 km after revision. This Maserati Bora is in top condition both inside and out. Everything about this car is functioning properly. The hydraulic brakes, hydraulic adjustable driver’s seat and hydraulically adjustable pedals all work perfectly. For collectors and investors, this is certainly an interesting car to include in their collection.
- Airbags
- Floor Mats
- Leather Package
- Seat Heating
Technical specifications
Model | Bora 4.9 |
Ignition | Bosch coil ignition and distributor |
Lubrication | concentric gear pump |
Transmission | ZF 5-speed + reverse synchromesh, rear wheel drive, single dry plate clutch, self-locking differential |
Reduction | 0,044641204 |
Gear ratios | I=2.58; II=1.52; III=1.04; IV=0.846; V=0.74; R=2.86 |
Chassis | self-supporting body/chassis |
Front suspension | transversal deformable four-side with coil springs, telescopic shock absorbers and stabiliser bar |
Rear suspension | coil springs, telescopic shock absorbers and stabiliser bar |
Brakes | dual hydraulic high pressure circuit, second mechanical system on rear disks for parking |
Brakes front | 280 mm ventilated disks |
Brakes rear | 280 mm ventilated disks |
Steering | rack and pinion with dampers |
Cooling system | water cooled via a centrifugal pump and two electrically-driven fans |
Length-Width-Height | |
Length | 170 inches (4,335 mm) |
Width | 69.6 inches (1.768 mm) |
Height | 44.6 inches (1,134 mm) |
Wheelbase | 102.3 inches (2,600 mm) |
Front track | 58 inches (1,474 mm) |
Rear track | 56.9 inches (1,447 mm) |
Dry weight | 3,549 lbs (1,610 Kg) |
Kerb weight | 4,034 lbs (1,830 Kg) |
Tyres | |
Tyres front | 205/70 VR 15 Michelin as standard, Pirelli radial on request |
Tyres rear | 215/70 VR 15 Michelin as standard, Pirelli radial on request |
Wheels | 7 ½ / 15 |
Top speed | 177 mph (285 kmh) |
Bodywork | 2-door 2-seater mid-engine coupé |
Fuel tank | 19.5 Imperial gallon / 25 US gallon (90 litres) |
Range | 400/500 km (320/400 miles) |
Engine | 90° V8, mounted longitudinally amidships |
Bore and stroke | 93.9x89 mm |
Total displacement | 4,930 cc |
Displacements (unitary) | 616.25 cc |
Compression ratio | 8.05.01 |
Maximum power | 330 bhp at 5,500 rpm |
Maximum torque | 49 Kgm at 4,000 rpm (355.5 lbs/ft) |
Timing gear | two valves per cylinder, twin overhead camshafts per cylinder bank |
Fuel feed | naturally aspirated, four Weber 42 DCNF carburettors |
Fuel & lubricant | N.O 90/100 RM |
Maserati Bora 4.9
Top speed peaked at 273 kph (171 mph). 564 Boras rolled of the production line in eight years, nearly half of them in the 4.9 guise. Amongst original Bora owners was long-time Maserati customer Karim Aga Khan and movie producer Carlo Ponti, Sophia Loren’s husband.
A racing version of the Bora was developed in 1973 following the French importer Thepenier’s request to compete in Group Four, but at that time – and after extracting over 430 hp from the car – Maserati could not reach the production figure of 500 cars required to obtain its homologation. The oil crisis, combined with new tax restrictions passed by the Italian government, had, in effect, significantly reduced the market for such high performance cars. Production of the Bora stopped in 1978.
Year: | 1973 |
Body Style: | Coupé 2 doors |
Mileage: | 1058 KM |
Transmission: | 5-Speed Manual |
Location: | Netherlands |
Drivetrain: | Rear-Mid-Engine RWD |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Browse through our selection of vehicles that have recently been added to our inventory.